GEN 4 Tablet Oscilloscope – TO Series
Description
GEN 4 Tablet Oscilloscope
TO Series
Bandwidth:100MHz-300MHz
Sampling Rate:2GSa/s
Memory Depth:220Mpts
Analog Channels:2/4
Display:10.1 inches, 1280*800

Full Touch Operation
The new TO series oscilloscope provides full touch operation, with upgraded UI, it’s much more efficient to use than traditional desktop oscilloscopes
10.1 Inch TFT-LCD Display
Ultra-high 1280*800 resolution plus seamless capacitive screen provides unmatched touch experience, compact design leading in portable solution

Complete Connectivity
Equipped with Wi-Fi, USB 3.0/2.0 Host, USB Type-C, Grounding, HDMI, and Trigger Out interfaces

Portable & Benchtop
Built-in 7500mAh Li-ion battery support 4/5h long field work, Power-off lock secure safety to carry and store; Triangle back stand make sure it sits on the bench solidly as well.

Deep 220Mpts Memory Depth
Using hardware-based Zoom technology and max 220Mpts memory depth, users can capture signals at longer time periods at higher resollution, and to see more details

Max300,000 wfms/s waveform capture rate, the TO series can easily capture unusual or low-probability events.

Powerful Trigger Functions
Support Edge, Pulse, Runt, Logic, N-edge, Video, Timeout, Slope etc.

Serial Bus Decoding Function (Standard)
Support UART、CAN、LIN、SPI、I2C, also able to output the decoded data in Text mode or to CSV format
Key Specifications
| Model | TO3004 | TO2004 | TO2002 | TO1004 |
|---|---|---|---|---|
| Bandwidth | 300MHz | 200MHz | 200MHz | 100MHz |
| Rise Time | ≤1.16ns | ≤1.75ns | ≤1.75ns | ≤3.5ns |
| Analog channels | 4 | 4 | 2 | 4 |
| Real-time sampling rate | 2GSa/s | 2GSa/s | 1GSa/s | 1GSa/s |
| Memory Depth | 220Mpts | 220Mpts | 110Mpts | 110Mpts |
| Max. waveform capture rate | 300,000 wfms/s | 300,000 wfms/s | 78,000 wfms/s | 78,000 wfms/s |
| Input sensitivity range | 1mV/div ~ 10V/div (1MΩ);1mV/div ~ 1V/div (50Ω) | 1mV/div ~ 10V/div | ||
| Bandwidth Filter | 20MHz, High Pass / Low Pass (to 30Hz) | 20MHz, High Pass / Low Pass (to 30kHz) | ||
| Segmented Storage | Support,capture max 10,000 waveform events | Not Support | ||
| Input impedance | 1MΩ/50Ω | 1MΩ | ||
| Timebase range | 1ns/div ~ 1ks/div | 2ns/div ~ 1ks/div | ||
| Vertical Resolution | 8bit | |||
| Trigger types | Edge, Pulse Width, Logic, Nth Edge, Runt, Slope, Time Out, Video | |||
| Bus decoding | RS-232/422/485/UART, CAN, CAN FD, LIN, SPI, I²C | |||
| Interfaces | Wi-Fi, USB 3.0/2.0 Host, USB Type-C, Grounding, HDMI, Trigger out | |||
| Storage | 32G | |||
| Display | 10.1 Inch LCD capacitive touch display,1280*800 resolution,11*10 grids | |||
| Battery | 7.4V, 7500mAh Li-Ion battery | |||
| Dimension / Net Weight | 265*192*50mm / 1.9kg(with battery) | |||
Direct buy:- https://www.micsig.com/product6/









Reviews
There are no reviews yet.